DB-1315 Karlfischer Titrimeter Microprocessor
| Measuring Range | 10 ppm to 999999 ppm, 0% to 100% of moisture |
| Measuring Method | Karl Fischer Volumetric / Colorimeter Titration Method |
| K.F. Dispensing System | Highly sensitive motorized dispensing system |
| Resolution of Titrant Volume | 0.01 ml |
| Indication of Titrant Volume | 0.00 to 99.99 m| |
| Auto Moisture content Calculation | 0.00% to 100%, 10 to 999999 ppm, 0.00 to 999.99 ppm |
| Calibration | Auto K.F. Titer/ Factor calculation |
| End Point Indication | Audio |
| Utilization environmental Temp. | 5-40 °C, Humidity : < 85% |
| Wait time for End Point | Adjustable : 1 to 99 seconds |
| Key Pad | 20 Keys |
| Display | 128 X 64 Graphical LCD |
| Data Storage | 1000 samples |
| PC Connection Compatibility | USB Hyper Terminal |
| Clock | In-Built clock with date & time display |
| Stirrer | In Built Magnetic Stirrer with adjustable speed. |
| Reagent Bottles | 250 ml bottles for KF Reagent, Methanol, & Calcium Chloride, |
| PC Interface | USB to PC |
| Power Supply | 12V/ 2A DC, Power Adopter supplied |
| Dimension | 385X290 X140 |
| Weight | 12 Kg |
| Accessories on Demand for DB-1315 | |
| Titration Vessel (-Set of 3) | 1,900 |
| Dispensing Tube (Set of 5) | 800 |
| Dual Platinum Electrode | 5,250 |
| Connecting Tube (Per Set) | 800 |
| Reservoir Bottle 250ml (Amber Glass) | 1,800 |
| Clear Glass Bottle 250ml (Set of 2) | 3,000 |
| Magnetic Capsule ( Set of 3) | 500 |