Dissolved Oxygen / Temp. Meter Microprocessor Based
General Specifications for all Models | DB-1070 | DB-1072 |
LCD Display 16 X 2 Line Alphanumeric |
LCD Display 16 X 2 Line Alphanumeric |
|
Range | 0-20 ppm | Specification same as per DB-1070 LAB cum Portable Battery Cum mains with Lithium Ion Battery Charging Cap. More than 500 times useful for fields use Industrial Application. |
Resolution | 0.1 ppm | |
Accuracy | +- 0.2% +- 1 digit | |
Temp. Compensation | Automatic | |
Temp. Indication | 0 to 100°C | |
Keyboard | Touch Switches | |
Unit Price Rs. | 12000 | 16,300-00 |
Power Supply: 12V/ 500mA External Adopter Accessories: D.O. Probe, Membranes & Dust Cover |
With D.O. Probe & Carrying Case |