Cond. / TDS / Salinity / Temp. Meter Microprocessor Based.
General Specifications for All Models |
DB-1041 |
| LCD Display 16X2Line |
|
| Range | 0-1000 ppt |
| Resolution | 1 ppm |
| Accuracy | +- 0.5% +-1digit |
| Range Selection | Automatic |
| Temp. Compensation | Manual Digitally Settleable |
| Temp. Indication | Continuous 0 t0 100°C |
| Cell Constant | Adjustable (0.05-10.5) |
| Temp. Coefficient. | Adjustable (0.1 – 4.0%) |
| Keyboard | Touch Switches |
| Unit Price Rs. | 16,500-00 |
| LAB cum Portable Battery Cum Mains with Lithium-Ion Battery Charging-Cap. More than 500 times useful for field use | |
| Power Supply: 12V/ 500mA External Adopter Complete Accessories: Cond. Electrode, Electrode Stand, Dust Cover / Manual |
|