Cond. / TDS / Salinity / Temp. Meter Microprocessor Based.
General Specifications for All Models |
DB-1040 |
| LCD Display 16X2Line |
|
| Desk/Lab. Model |
|
| Range | 0-1000 ppt |
| Resolution | 1 ppm |
| Accuracy | +- 0.5% +-1digit |
| Range Selection | Automatic |
| Temp. Compensation | Manual Digitally Settleable |
| Temp. Indication | Continuous 0 t0 100°C |
| Cell Constant | Adjustable (0.05-10.5) |
| Temp. Coefficient. | Adjustable (0.1 – 4.0%) |
| Keyboard | Touch Switches |
| Unit Price Rs. | 14,700-00 |
| Alphanumeric Display with Data Storage up to 1000 samples & USB / RS-232 Data Logging |
|
| Power Supply: 12V/ 500mA External Adopter Complete Accessories: Cond. Electrode, Electrode Stand, Dust Cover / Manual |
|