Cond. / TDS / Salinity / Temp. Meter Microprocessor Based.
General Specifications for All Models |
DB-1039 | ||
| Dual Display LED +LCD 16 X2 Line Alphanumeric |
|||
| Parameter | Cond. | TDS | Salinity |
| Range | 0-1000 ms | 0-1000 ppt | 0-100 ppt |
| Resolution | 1 us | 1 ppm | 1 ppt |
| Accuracy | +- 0.5% +-1 digit | ||
| Range Selection | Automatic | ||
| Temp. Compensation | A.T.C | ||
| Temp. Indication | 0 to 100°C | ||
| Cell Constant | Adjustable (0.05 to 10.5) | ||
| Temp. Coefficient. | Adjustable 0.1 - 4.0% | ||
| Keyboard | Soft Touch Switches | ||
| Unit Price Rs. | 12,000-00 | ||
| Power Supply: 12V/ 500mA External Adopter Complete Accessories: Cond. Electrode, Electrode Stand, Dust Cover / Manual |
|||